Location & Surroundings
Double Bay is a bay in New South Wales, Australia, at 16 m elevation. The nearest larger town is Oyster Bay, less than 2 km away. The national capital Canberra is about 230 km to the southwest. The nearest airport is Bankstown Airport Aws, 11 km away.
Overview
Double Bay is bay on George’s River, Carina and Scylla bays, New South Wales, Australia.
It is located in New South Wales, Australia.
The elevation is around 16 metre.
Basic Data
- Country Australia
- Located in New South Wales
- Type bay (BAY)
- a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf
Geography
-
Coordinates
33° 59' 55" S, 151° 4' 4" E
- Elevation DEM: 16 m
- Timezone Australia/Sydney
- Time Shift GMT 11 (DST 10)
Statistics & Country
- Pop. Density 299 p/km²
- Built-up 6.1%
- Settlement Urban centre
- Currency Dollar (AUD)
- Phone Prefix +61
Sun & Local Time
- Local time 07:54
- Sunrise 05:34
- Sunset 17:57
- Day length 12 h 23 min
Other bays nearby
Nearby
Weather in Double Bay
Current conditions and a 3-day (72-hour) weather forecast for Double Bay, updated from the NOAA GFS model.
Now 14.6 C with mostly clear skies and a 3.0 m/s northerly wind. Next 24h: 11.3 to 22.7 C, max wind 6.2 m/s. No precipitation expected. Solar peaks near 749 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 14.6 | 3.0 | 351 | 71 | 1,029.3 | - / 0.00 | 1 | 0.0 | n/a |
| 6h | 11.3 | 2.2 | 319 | 82 | 1,026.4 | 0.00 / 0.00 | 0 | 0.0 | n/a |
| 12h | 20.4 | 2.9 | 348 | 40 | 1,025.5 | 0.00 / 0.00 | 12 | 306.2 | n/a |
| 18h | 22.7 | 6.2 | 49 | 47 | 1,020.8 | 0.00 / 0.00 | 30 | 748.8 | n/a |
| Tomorrow | 17.1 | 1.8 | 323 | 68 | 1,023.3 | 0.00 / 0.00 | 39 | 50.7 | n/a |
| 30h | 15.3 | 2.5 | 293 | 60 | 1,022.2 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| 36h | 25.0 | 3.2 | 342 | 33 | 1,023.1 | 0.00 / 0.00 | 100 | 269.0 | n/a |
| 42h | 25.4 | 7.0 | 55 | 42 | 1,018.2 | 0.00 / 0.00 | 50 | 743.3 | n/a |
| Thursday | 20.6 | 3.6 | 3 | 49 | 1,020.8 | 0.00 / 0.00 | 58 | 47.5 | n/a |
| 54h | 17.3 | 2.3 | 310 | 49 | 1,019.9 | 0.00 / 0.00 | 15 | 0.0 | n/a |
| 60h | 25.6 | 1.8 | 187 | 36 | 1,021.7 | 0.00 / 0.00 | 100 | 199.3 | n/a |
| 66h | 21.0 | 3.1 | 226 | 64 | 1,021.3 | 0.09 / 0.09 | 100 | 362.6 | n/a |
| Friday | 16.7 | 1.4 | 12 | 93 | 1,022.9 | 5.46 / 5.55 | 100 | 3.9 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Double Bay?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Double Bay today?
What is the local time in Double Bay?
What type of place is Double Bay?
What is the elevation of Double Bay?
Where is Double Bay located?
Which country is Double Bay in?
Links
- Wikidata entry Wikidata entry